ADV
OUR WORK
BET-12.COM is a genius algorithm-driven service that provides precise football predictions using statistical analysis
GREAT OFFER FIXED MATCH
Date: 21.03.2023
League: ???
Match: ???
Odd: 30.00
Pick: 2-1 / 1-2
Stake: 100% earning money guaranteed
FIXED MATCHES ARCHIVE
>>>CLICK HERE<<<
fixed.bet12@gmail.com
FIXED MATCHES RECORDS
Date | Event | Tip | Odd | Ht/Ft |
18.03.2023 | Dainava – Banga Gargzdai | 2/1 | 30/00 | 0:1/2:1 |
14.03.2023 | Cobreloa – Univ. Concepcion | 2/1 | 30/00 | 0:1/2:1 |
11.03.2023 | Fylde – Darlington 1883 | 2/1 | 30/00 | 1:2/3:2 |
07.03.2023 | Plymouth – Derby County | 2/1 | 30/00 | 0:1/2:1 |
04.03.2023 | Maccabi Bnei Raina – Sektzia Nes Tziona | 2/1 | 30/00 | 1:2/3:2 |
28.02.2023 | Truro City – Chesham | 2/1 | 30/00 | 0:1/3:1 |
25.02.2023 | Dunajska Streda – MFK Skalica | 2/1 | 30/00 | 0:1/2:1 |
21.02.2023 | St. Albans – Ebbsfleet Utd | 1/2 | 30/00 | 1:0/1:2 |
18.02.2023 | Maccabi Bnei Raina – Maccabi Netanya | 1/2 | 30/00 | 1:0/1:2 |
14.02.2023 | Reading – Rotherham | 2/1 | 30/00 | 0:1/2:1 |
11.02.2023 | Hemel Hempstead – Weymouth | 2/1 | 30/00 | 0:1/2:1 |
07.02.2023 | Oldham – Dag & Red | 2/1 | 30/00 | 0:1/4:2 |
04.02.2023 | Arbroath – Raith Rovers | 1/2 | 30/00 | 1:0/1:2 |
31.01.2023 | Guingamp – Nimes | 1/2 | 30/00 | 1:0/1:2 |
28.01.2023 | Hereford – Banbury United | 1/2 | 30/00 | 1:0/2:3 |
24.01.2023 | Gil Vicente U23 – Portimonense U23 | 2/1 | 30/00 | 1:3/5:4 |
21.01.2023 | Confianca – Atletico Gloriense | 2/1 | 30/00 | 0:1/2:1 |
17.01.2023 | Ponte Pret – Sao Caetano | 2/1 | 30/00 | 0:1/2:1 |
14.01.2023 | Fleetwood Town – Oxford Utd | 1/2 | 30/00 | 1:0/1:2 |
10.01.2023 | Inter – Parma | 2/1 | 30/00 | 0:1/2:1 |
07.01.2023 | Curzon Ashton – Buxton | 2/1 | 30/00 | 0:1/2:1 |
03.01.2023 | Levante – Getafe | 2/1 | 30/00 | 0:1/3:2 |
27.12.2022 | Dundela – Harland & Wolff | 1/2 | 30/00 | 2:1/2:3 |
20.12.2022 | Lions Gibraltar – Manchester 62 FC | 2/1 | 30/00 | 0:2/3:2 |
17.12.2022 | Queen of South – Kelty Hearts | 1/2 | 30/00 | 1:0/1:2 |
13.12.2022 | Dorking Wanderers – Maidstone Utd | 2/1 | 30/00 | 1:2/3:2 |
10.12.2022 | Albinoleffe U19 – SPAL U19 | 1/2 | 30/00 | 1:0/1:2 |
06.12.2022 | Spennymoor – Boston Utd | 2/1 | 30/00 | 0:1/3:2 |
03.12.2022 | Brackley Town – Spennymoor | 2/1 | 30/00 | 0:1/2:1 |
26.11.2022 | Genoa U19 – Alessandria U19 | 2/1 | 30/00 | 0:1/4:1 |
22.11.2022 | Hemel Hempstead – Eastbourne Borough | 1/2 | 30/00 | 1:0/1:2 |
19.11.2022 | Taunton Town – Dulwich Hamlet | 2/1 | 30/00 | 0:1/2:1 |
15.11.2022 | Club Africain – Olympique Beja | 1/2 | 30/00 | 1:0/1:2 |
12.11.2022 | Airbus UK – Trefelin | 2/1 | 30/00 | 0:1/2:1 |
08.11.2022 | Cheshunt – Chippenham | 2/1 | 30/00 | 0:2/3:2 |
05.11.2022 | Ross County – St. Mirren | 2/1 | 30/00 | 1:2/3:2 |
01.11.2022 | Sporting L. – Eintracht F. | 1/2 | 30/00 | 1:0/1:2 |
29.10.2022 | Bradford PA – Brackley Town | 1/2 | 30/00 | 1:0/1:2 |
25.10.2022 | Olmedo – Indep.Juniors | 2/1 | 30/00 | 0:1/2:1 |
22.10.2022 | Accrington – Bolton | 1/2 | 30/00 | 1:0/2:3 |
19.10.2022 | Freiburg – St. Pauli | 2/1 | 30/00 | 0:1/2:1 |
15.10.2022 | Buxton – Hyde United | 2/1 | 30/00 | 0:1/2:1 |
11.10.2022 | QPR U21 – Millwall U21 | 1/2 | 30/00 | 1:0/1:2 |
08.10.2022 | Bradford PA – Curzon Ashton | 2/1 | 30/00 | 0:1/2:1 |
04.10.2022 | Oxford Utd – Chelsea U21 | 1/2 | 30/00 | 1:0/1:2 |
01.10.2022 | Aldershot – Wealdstone | 1/2 | 30/00 | 1:0/1:2 |
24.09.2022 | Scotland – Ireland | 2/1 | 30/00 | 0:1/2:1 |
20.09.2022 | East Fife – Stenhousemuir | 1/2 | 30/00 | 1:0/1:2 |
17.09.2022 | Derby County – Wycombe | 2/1 | 30/00 | 0:1/2:1 |
13.09.2022 | Cheltenham Town – Cambridge Utd | 2/1 | 30/00 | 0:1/2:1 |
10.09.2022 | Siarka Tarnobrzeg – Garbarnia Kraków | 2/1 | 30/00 | 1:2/3:2 |
06.09.2022 | Vila Nova GO – Guarani SP | 2/1 | 30/00 | 0:1/2:1 |
03.09.2022 | Derby County – Plymouth | 1/2 | 30/00 | 2:0/2:3 |
30.08.2022 | Ocna Mures – Metalurgistul Cugir | 2/1 | 30/00 | 1:2/4:3 |
27.08.2022 | Eastleigh – Southend | 2/1 | 30/00 | 0:1/2:1 |
23.08.2022 | Crusaders – Portadown | 2/1 | 30/00 | 0:1/2:1 |
20.08.2022 | Bath City – Braintree Town | 2/1 | 30/00 | 0:1/3:1 |
16.08.2022 | Morpeth Town – Guiseley | 1/2 | 30/00 | 1:0/1:3 |
13.08.2022 | Maidstone Utd – York | 2/1 | 30/00 | 0:1/2:1 |
09.08.2022 | Wisla Krakow – Katowice | 2/1 | 30/00 | 0:1/2:1 |
06.08.2022 | Cheshunt – Hampton & Richmond | 2/1 | 30/00 | 0:1/3:2 |
30.07.2022 | Baumberg – FC Hurth | 2/1 | 30/00 | 1:2/4:3 |
26.07.2022 | Alaves – Besiktas | 2/1 | 30/00 | 0:1/2:1 |
23.07.2022 | Atlantis – KaPa | 1/2 | 30/00 | 1:0/1:2 |
19.07.2022 | E. Bamberg – Gebenbach | 2/1 | 30/00 | 0:1/2:1 |
16.07.2022 | Stuttgart – Brentford | 2/1 | 30/00 | 0:1/2:1 |
12.07.2022 | Landskrona – Halmstad | 2/1 | 30/00 | 0:1/2:1 |
09.07.2022 | Worksop – Farsley | 2/1 | 30/00 | 0:1/2:1 |
05.07.2022 | Stalybridge – Morecambe | 1/2 | 30/00 | 1:0/1:2 |
02.07.2022 | Hottur/Huginn – Njardvik | 1/2 | 30/00 | 1:0/1:2 |
MONTHLY SUBSCRIPTION
Paid: Yield: 235.65%
Loss 5 (25.00.%)
fixed.bet12@gmail.com
SUBSCRIPTION RECORDS
Date | Event | Tip | Odd | Ft |
01.03.2023 | Tshakhuma – Uthongathi | 2 | 3.30 | 1:2 |
02.03.2023 | Stjarnan – Fram Reykjavik | X | 4.10 | 0:0 |
03.03.2023 | Paderborn 07 – St. Pauli | 2 | 2.90 | 1:2 |
04.03.2023 | Millwall – Norwich | 2 | 2.70 | 2:3 |
05.03.2023 | Sion – Lugano | X | 3.30 | 1:1 |
06.03.2023 | Voluntari – Arges Pitesti | X | 3.40 | 0:0 |
07.03.2023 | Walsall – Bradford | X | 3.00 | 0:0 |
08.03.2023 | Wisla Plock – Warta Poznan | 1 | 2.70 | 1:0 |
09.03.2023 | Gent – Ist. Basaksehir | X | 3.10 | 1:1 |
10.03.2023 | Dender – Deinze | 1 | 2.80 | 1:0 |
11.03.2023 | Gateshead – Farsley | X | 4.10 | 0:0 |
12.03.2023 | Basel – St. Gallen | X | 3.80 | 1:1 |
13.03.2023 | Brentford U21 – Arsenal U21 | 1 | 2.70 | 1:0 |
14.03.2023 | Sutton Utd – Grimsby | 2 | 4.40 | 0:1 |
15.03.2023 | Cardiff City – West Bromwich | X | 3.10 | 1:1 |
16.03.2023 | AZ Alkmaar – Lazio | 1 | 3.00 | 2:1 |
17.03.2023 | A. Bielefeld – Nurnberg | X | 3.20 | 2:2 |
18.03.2023 | Reading – Hull | X | 3.00 | 1:1 |
19.03.2023 | Oud Heverlee – Anderlecht | 2 | 2.20 | 0:2 |
20.03.2023 | ??-?? | ? | ?.?0 | ?:? |
21.03.2023 | ??-?? | ? | ?.?0 | ?:? |
22.03.2023 | ??-?? | ? | ?.?0 | ?:? |
23.03.2023 | ??-?? | ? | ?.?0 | ?:? |
24.03.2023 | ??-?? | ? | ?.?0 | ?:? |
25.03.2023 | ??-?? | ? | ?.?0 | ?:? |
26.03.2023 | ??-?? | ? | ?.?0 | ?:? |
27.03.2023 | ??-?? | ? | ?.?0 | ?:? |
28.03.2023 | ??-?? | ? | ?.?0 | ?:? |
29.03.2023 | ??-?? | ? | ?.?0 | ?:? |
30.03.2023 | ??-?? | ? | ?.?0 | ?:? |
31.03.2023 | ??-?? | ? | ?.?0 | ?:? |
DAILY OFFER