ADV
OUR WORK
BET-12.COM is a genius algorithm-driven service that provides precise football predictions using statistical analysis
GREAT OFFER FIXED MATCH
Date: 23.09.2023
League: ???
Match: ???
Odd: 30.00
Pick: 2-1 / 1-2
Stake: 100% earning money guaranteed
FIXED MATCHES ARCHIVE
>>>CLICK HERE<<<
fixed.bet12@gmail.com
FIXED MATCHES RECORDS
Date | Event | Tip | Odd | Ht/Ft |
19.09.2023 | Sporting L. U23 – CD Mafra U23 | 2/1 | 30/00 | 1:2/4:2 |
16.09.2023 | Ballymena Utd. – Loughgall | 1/2 | 30/00 | 1:0/1:3 |
12.09.2023 | Finland U21 – Switzerland U21 | 1/2 | 30/00 | 1:0/1:2 |
09.09.2023 | Chesterfield – Dag & Red | 2/1 | 30/00 | 0:1/3:1 |
05.09.2023 | Gillingham – Leyton Orient | 2/1 | 30/00 | 0:1/2:1 |
02.09.2023 | Crewe – Milton Keynes | 2/1 | 30/00 | 0:1/3:1 |
29.08.2023 | Swansea – Bournemouth | 1/2 | 30/00 | 1:0/2:3 |
26.08.2023 | Mansfield – Stockport | 2/1 | 30/00 | 1:2/3:2 |
22.08.2023 | Hassleholms IF – GAIS | 1/2 | 30/00 | 2:1/2:3 |
19.08.2023 | Ballyclare Comrades – Portadown | 2/1 | 30/00 | 0:1/2:1 |
15.08.2023 | Socuellamos – Toledo | 2/1 | 30/00 | 0:2/3:2 |
12.08.2023 | Canvey Island – Haringey Borough | 2/1 | 30/00 | 0:2/3:2 |
08.08.2023 | Barcelona – Tottenham | 2/1 | 30/00 | 1:2/4:2 |
05.08.2023 | Heidenheim – Verona | 2/1 | 30/00 | 1:2/3:2 |
01.08.2023 | Celtic – Athletic Bilbao | 2/1 | 30/00 | 0:1/3:2 |
29.07.2023 | Ilves II – GrIFK | 1/2 | 30/00 | 1:0/1:2 |
25.07.2023 | St. Polten – Al Ahli Jeddah | 2/1 | 30/00 | 0:1/2:1 |
22.07.2023 | Landskrona – AFC Eskilstuna | 1/2 | 30/00 | 1:0/1:2 |
18.07.2023 | Horsens – Middelfart | 2/1 | 30/00 | 0:1/2:1 |
15.07.2023 | Altrincham – Stockport | 1/2 | 30/00 | 1:0/2:4 |
11.07.2023 | Lincoln Red Imps – Qarabag | 1/2 | 30/00 | 1:0/1:2 |
08.07.2023 | AIK – Hacken | 1/2 | 30/00 | 1:0/1:2 |
04.07.2023 | Flora Tallinn II – FC Tallinn | 2/1 | 30/00 | 0:1/2:1 |
01.07.2023 | FC Edinburgh – Hibernian | 1/2 | 30/00 | 2:1/2:4 |
27.06.2023 | Hassleholms IF – Rappe GOIF | 2/1 | 30/00 | 0:2/3:2 |
24.06.2023 | Cabofriense – Americano | 2/1 | 30/00 | 0:1/2:1 |
20.06.2023 | Moldova – Poland | 2/1 | 30/00 | 0:2/3:2 |
17.06.2023 | Atlantis – Tampere Utd | 2/1 | 30/00 | 0:2/3:2 |
13.06.2023 | Redlands Utd – Queensland Lions | 1/2 | 30/00 | 1:0/1:2 |
10.06.2023 | JIPPO – PPJ Helsinki | 2/1 | 30/00 | 1:2/3:2 |
06.06.2023 | Young Lions – Tanjong Pagar | 1/2 | 30/00 | 3:1/3:4 |
03.06.2023 | Podbeskidzie BB – Resovia Rzeszow | 2/1 | 30/00 | 1:3/4:3 |
27.05.2023 | Montpellier – Nice | 1/2 | 30/00 | 2:0/2:3 |
20.05.2023 | Tottenham – Brentford | 1/2 | 30/00 | 1:0/1:3 |
13.05.2023 | Como – Ternana | 2/1 | 30/00 | 0:1/3:1 |
09.05.2023 | Viktoria Griesheim – Bayern Alzenau | 2/1 | 30/00 | 0:1/3:2 |
06.05.2023 | St. Etienne – Guingamp | 2/1 | 30/00 | 1:2/3:2 |
02.05.2023 | CS Blejoi – SR Brasov | 1/2 | 30/00 | 2:1/4:5 |
29.04.2023 | Nordvarmland FF – Stenungsunds | 1/2 | 30/00 | 1:0/1:3 |
22.04.2023 | Corinthian Casuals – Billericay | 1/2 | 30/00 | 1:0/1:2 |
18.04.2023 | Ipswich – Port Vale | 2/1 | 30/00 | 0:1/2:1 |
15.04.2023 | Harland & Wolff – Newington | 2/1 | 30/00 | 2:3/5:4 |
11.04.2023 | Crusaders – Coleraine | 2/1 | 30/00 | 0:1/3:1 |
07.04.2023 | Akritas Chloraka – Doxa Katokopia | 1/2 | 30/00 | 1:0/1:2 |
04.04.2023 | Bangkok Utd – Buriram United | 2/1 | 30/00 | 1:2/4:3 |
01.04.2023 | Forfar Athletic – Albion Rovers | 2/1 | 30/00 | 0:1/2:1 |
25.03.2023 | Knockbreda – Institute | 1/2 | 30/00 | 2:1/2:3 |
18.03.2023 | Dainava – Banga Gargzdai | 2/1 | 30/00 | 0:1/2:1 |
14.03.2023 | Cobreloa – Univ. Concepcion | 2/1 | 30/00 | 0:1/2:1 |
11.03.2023 | Fylde – Darlington 1883 | 2/1 | 30/00 | 1:2/3:2 |
07.03.2023 | Plymouth – Derby County | 2/1 | 30/00 | 0:1/2:1 |
04.03.2023 | Maccabi Bnei Raina – Sektzia Nes Tziona | 2/1 | 30/00 | 1:2/3:2 |
28.02.2023 | Truro City – Chesham | 2/1 | 30/00 | 0:1/3:1 |
25.02.2023 | Dunajska Streda – MFK Skalica | 2/1 | 30/00 | 0:1/2:1 |
21.02.2023 | St. Albans – Ebbsfleet Utd | 1/2 | 30/00 | 1:0/1:2 |
18.02.2023 | Maccabi Bnei Raina – Maccabi Netanya | 1/2 | 30/00 | 1:0/1:2 |
14.02.2023 | Reading – Rotherham | 2/1 | 30/00 | 0:1/2:1 |
11.02.2023 | Hemel Hempstead – Weymouth | 2/1 | 30/00 | 0:1/2:1 |
07.02.2023 | Oldham – Dag & Red | 2/1 | 30/00 | 0:1/4:2 |
04.02.2023 | Arbroath – Raith Rovers | 1/2 | 30/00 | 1:0/1:2 |
31.01.2023 | Guingamp – Nimes | 1/2 | 30/00 | 1:0/1:2 |
28.01.2023 | Hereford – Banbury United | 1/2 | 30/00 | 1:0/2:3 |
24.01.2023 | Gil Vicente U23 – Portimonense U23 | 2/1 | 30/00 | 1:3/5:4 |
21.01.2023 | Confianca – Atletico Gloriense | 2/1 | 30/00 | 0:1/2:1 |
17.01.2023 | Ponte Pret – Sao Caetano | 2/1 | 30/00 | 0:1/2:1 |
14.01.2023 | Fleetwood Town – Oxford Utd | 1/2 | 30/00 | 1:0/1:2 |
10.01.2023 | Inter – Parma | 2/1 | 30/00 | 0:1/2:1 |
07.01.2023 | Curzon Ashton – Buxton | 2/1 | 30/00 | 0:1/2:1 |
03.01.2023 | Levante – Getafe | 2/1 | 30/00 | 0:1/3:2 |
27.12.2022 | Dundela – Harland & Wolff | 1/2 | 30/00 | 2:1/2:3 |
20.12.2022 | Lions Gibraltar – Manchester 62 FC | 2/1 | 30/00 | 0:2/3:2 |
17.12.2022 | Queen of South – Kelty Hearts | 1/2 | 30/00 | 1:0/1:2 |
13.12.2022 | Dorking Wanderers – Maidstone Utd | 2/1 | 30/00 | 1:2/3:2 |
10.12.2022 | Albinoleffe U19 – SPAL U19 | 1/2 | 30/00 | 1:0/1:2 |
06.12.2022 | Spennymoor – Boston Utd | 2/1 | 30/00 | 0:1/3:2 |
03.12.2022 | Brackley Town – Spennymoor | 2/1 | 30/00 | 0:1/2:1 |
26.11.2022 | Genoa U19 – Alessandria U19 | 2/1 | 30/00 | 0:1/4:1 |
22.11.2022 | Hemel Hempstead – Eastbourne Borough | 1/2 | 30/00 | 1:0/1:2 |
19.11.2022 | Taunton Town – Dulwich Hamlet | 2/1 | 30/00 | 0:1/2:1 |
15.11.2022 | Club Africain – Olympique Beja | 1/2 | 30/00 | 1:0/1:2 |
12.11.2022 | Airbus UK – Trefelin | 2/1 | 30/00 | 0:1/2:1 |
08.11.2022 | Cheshunt – Chippenham | 2/1 | 30/00 | 0:2/3:2 |
05.11.2022 | Ross County – St. Mirren | 2/1 | 30/00 | 1:2/3:2 |
01.11.2022 | Sporting L. – Eintracht F. | 1/2 | 30/00 | 1:0/1:2 |
29.10.2022 | Bradford PA – Brackley Town | 1/2 | 30/00 | 1:0/1:2 |
25.10.2022 | Olmedo – Indep.Juniors | 2/1 | 30/00 | 0:1/2:1 |
22.10.2022 | Accrington – Bolton | 1/2 | 30/00 | 1:0/2:3 |
19.10.2022 | Freiburg – St. Pauli | 2/1 | 30/00 | 0:1/2:1 |
15.10.2022 | Buxton – Hyde United | 2/1 | 30/00 | 0:1/2:1 |
11.10.2022 | QPR U21 – Millwall U21 | 1/2 | 30/00 | 1:0/1:2 |
08.10.2022 | Bradford PA – Curzon Ashton | 2/1 | 30/00 | 0:1/2:1 |
04.10.2022 | Oxford Utd – Chelsea U21 | 1/2 | 30/00 | 1:0/1:2 |
01.10.2022 | Aldershot – Wealdstone | 1/2 | 30/00 | 1:0/1:2 |
24.09.2022 | Scotland – Ireland | 2/1 | 30/00 | 0:1/2:1 |
20.09.2022 | East Fife – Stenhousemuir | 1/2 | 30/00 | 1:0/1:2 |
17.09.2022 | Derby County – Wycombe | 2/1 | 30/00 | 0:1/2:1 |
13.09.2022 | Cheltenham Town – Cambridge Utd | 2/1 | 30/00 | 0:1/2:1 |
10.09.2022 | Siarka Tarnobrzeg – Garbarnia Kraków | 2/1 | 30/00 | 1:2/3:2 |
06.09.2022 | Vila Nova GO – Guarani SP | 2/1 | 30/00 | 0:1/2:1 |
03.09.2022 | Derby County – Plymouth | 1/2 | 30/00 | 2:0/2:3 |
30.08.2022 | Ocna Mures – Metalurgistul Cugir | 2/1 | 30/00 | 1:2/4:3 |
27.08.2022 | Eastleigh – Southend | 2/1 | 30/00 | 0:1/2:1 |
23.08.2022 | Crusaders – Portadown | 2/1 | 30/00 | 0:1/2:1 |
20.08.2022 | Bath City – Braintree Town | 2/1 | 30/00 | 0:1/3:1 |
16.08.2022 | Morpeth Town – Guiseley | 1/2 | 30/00 | 1:0/1:3 |
13.08.2022 | Maidstone Utd – York | 2/1 | 30/00 | 0:1/2:1 |
09.08.2022 | Wisla Krakow – Katowice | 2/1 | 30/00 | 0:1/2:1 |
06.08.2022 | Cheshunt – Hampton & Richmond | 2/1 | 30/00 | 0:1/3:2 |
30.07.2022 | Baumberg – FC Hurth | 2/1 | 30/00 | 1:2/4:3 |
26.07.2022 | Alaves – Besiktas | 2/1 | 30/00 | 0:1/2:1 |
23.07.2022 | Atlantis – KaPa | 1/2 | 30/00 | 1:0/1:2 |
19.07.2022 | E. Bamberg – Gebenbach | 2/1 | 30/00 | 0:1/2:1 |
16.07.2022 | Stuttgart – Brentford | 2/1 | 30/00 | 0:1/2:1 |
12.07.2022 | Landskrona – Halmstad | 2/1 | 30/00 | 0:1/2:1 |
09.07.2022 | Worksop – Farsley | 2/1 | 30/00 | 0:1/2:1 |
05.07.2022 | Stalybridge – Morecambe | 1/2 | 30/00 | 1:0/1:2 |
02.07.2022 | Hottur/Huginn – Njardvik | 1/2 | 30/00 | 1:0/1:2 |
MONTHLY SUBSCRIPTION
Paid: Yield: 235.65%
Loss 5 (25.00.%)
fixed.bet12@gmail.com
SUBSCRIPTION RECORDS
Date | Event | Tip | Odd | Ft |
01.09.2023 | Admira – Sturm Graz Am. | X | 4.10 | 1:1 |
02.09.2023 | Burton – Exeter | 2 | 2.30 | 0:1 |
03.09.2023 | Fortuna Sittard – Ajax | X | 4.50 | 0:0 |
04.09.2023 | Ashdod – Beitar J. | 2 | 2.20 | 1:2 |
05.09.2023 | Forest Green – Shrewsbury | 1 | 3.00 | 3:0 |
06.09.2023 | Deportivo Nueva Esparta – Bolivar SC | X | 2.70 | 0:0 |
07.09.2023 | Serbia – Hungary | 2 | 4.80 | 1:2 |
08.09.2023 | Haiti – Cuba | X | 4.40 | 0:0 |
09.09.2023 | Germany – Japan | 2 | 6.20 | 1:4 |
10.09.2023 | CA Mitre – Gimnasia Jujuy | X | 2.70 | 1:1 |
11.09.2023 | Eldense – Alcorcon | X | 3.00 | 2:2 |
12.09.2023 | Sweden – Austria | 2 | 2.80 | 1:3 |
13.09.2023 | Fluminense PI U20 – Corinthians U20 | 1 | 2.40 | 4:0 |
14.09.2023 | Vllaznia Shkoder – Partizani | X | 3.10 | 0:0 |
15.09.2023 | Nurnberg – Greuther Fürth | X | 3.50 | 1:1 |
16.09.2023 | Dundee United – Morton | X | 4.20 | 1:1 |
17.09.2023 | Kortrijk – Anderlecht | X | 4.10 | 2:2 |
18.09.2023 | Salernitana – Torino | 2 | 2.30 | 0:3 |
19.09.2023 | Barnsley – Portsmouth | 2 | 2.80 | 2:3 |
20.09.2023 | Huddersfield – Stoke | X | 3.20 | 2:2 |
21.09.2023 | AFC Hermannstadt – FCSB | X | 3.20 | 2:2 |
22.09.2023 | ??-?? | ? | ?.?0 | ?:? |
23.09.2023 | ??-?? | ? | ?.?0 | ?:? |
24.09.2023 | ??-?? | ? | ?.?0 | ?:? |
25.09.2023 | ??-?? | ? | ?.?0 | ?:? |
26.09.2023 | ??-?? | ? | ?.?0 | ?:? |
27.09.2023 | ??-?? | ? | ?.?0 | ?:? |
28.09.2023 | ??-?? | ? | ?.?0 | ?:? |
29.09.2023 | ??-?? | ? | ?.?0 | ?:? |
30.09.2023 | ??-?? | ? | ?.?0 | ?:? |
DAILY OFFER