SUBSCRIPTION RECORDS
Date | Event | Tip | Odd | Ft |
01.03.2025 | Athletic Bilbao – Manchester Utd | 2 | 3.60 | 0:3 |
02.03.2025 | Gornik Leczna – Pogon Siedlce | 2 | 3.30 | 1:3 |
03.03.2025 | Portsmouth – Hull | X | 3.30 | 1:1 |
04.03.2025 | Hartberg – Altach | 1 | 2.90 | 2:0 |
05.03.2025 | Kasimpasa – Trabzonspor | X | 3.80 | 1:1 |
06.03.2025 | Partick Thistle – Ayr United | 2 | 2.50 | 0:1 |
07.03.2025 | Dila Gori – Torpedo Kutaisi | 2 | 3.80 | 0:1 |
08.03.2025 | Maxline – Torpedo Zhodino | 2 | 3.00 | 0:1 |
09.03.2025 | Horsens – Odense | X | 3.50 | 2:2 |
10.03.2025 | Nacional – Rio Ave | X | 3.70 | 3:3 |
11.03.2025 | Hodd – Sogndal | 1 | 2.70 | 2:1 |
12.03.2025 | ??-?? | ? | ?.00 | ?:? |
13.03.2025 | ??-?? | ? | ?.00 | ?:? |
14.03.2025 | ??-?? | ? | ?.00 | ?:? |
15.03.2025 | ??-?? | ? | ?.00 | ?:? |
16.03.2025 | ??-?? | ? | ?.00 | ?:? |
17.03.2025 | ??-?? | ? | ?.00 | ?:? |
18.03.2025 | ??-?? | ? | ?.00 | ?:? |
19.03.2025 | ??-?? | ? | ?.00 | ?:? |
20.03.2025 | ??-?? | ? | ?.00 | ?:? |
21.03.2025 | ??-?? | ? | ?.00 | ?:? |
22.03.2025 | ??-?? | ? | ?.00 | ?:? |
23.03.2025 | ??-?? | ? | ?.00 | ?:? |
24.03.2025 | ??-?? | ? | ?.00 | ?:? |
25.03.2025 | ??-?? | ? | ?.00 | ?:? |
26.03.2025 | ??-?? | ? | ?.00 | ?:? |
27.03.2025 | ??-?? | ? | ?.00 | ?:? |
28.03.2025 | ??-?? | ? | ?.00 | ?:? |
29.03.2025 | ??-?? | ? | ?.00 | ?:? |
30.03.2025 | ??-?? | ? | ?.00 | ?:? |
31.03.2025 | ??-?? | ? | ?.00 | ?:? |
DAILY OFFER
2 Vip matches
25
Odd: 2.00-5.00
Very high winning rate
2 Matches on 1 Day
Total odd 5.00-10.00