SUBSCRIPTION RECORDS
Date | Event | Tip | Odd | Ft |
01.03.2023 | Tshakhuma – Uthongathi | 2 | 3.30 | 1:2 |
02.03.2023 | Stjarnan – Fram Reykjavik | X | 4.10 | 0:0 |
03.03.2023 | Paderborn 07 – St. Pauli | 2 | 2.90 | 1:2 |
04.03.2023 | Millwall – Norwich | 2 | 2.70 | 2:3 |
05.03.2023 | Sion – Lugano | X | 3.30 | 1:1 |
06.03.2023 | Voluntari – Arges Pitesti | X | 3.40 | 0:0 |
07.03.2023 | Walsall – Bradford | X | 3.00 | 0:0 |
08.03.2023 | Wisla Plock – Warta Poznan | 1 | 2.70 | 1:0 |
09.03.2023 | Gent – Ist. Basaksehir | X | 3.10 | 1:1 |
10.03.2023 | Dender – Deinze | 1 | 2.80 | 1:0 |
11.03.2023 | Gateshead – Farsley | X | 4.10 | 0:0 |
12.03.2023 | Basel – St. Gallen | X | 3.80 | 1:1 |
13.03.2023 | Brentford U21 – Arsenal U21 | 1 | 2.70 | 1:0 |
14.03.2023 | Sutton Utd – Grimsby | 2 | 4.40 | 0:1 |
15.03.2023 | Cardiff City – West Bromwich | X | 3.10 | 1:1 |
16.03.2023 | AZ Alkmaar – Lazio | 1 | 3.00 | 2:1 |
17.03.2023 | A. Bielefeld – Nurnberg | X | 3.20 | 2:2 |
18.03.2023 | Reading – Hull | X | 3.00 | 1:1 |
19.03.2023 | Oud Heverlee – Anderlecht | 2 | 2.20 | 0:2 |
20.03.2023 | Wolverhampton U21 – West Ham Utd U21 | 2 | 2.40 | 0:5 |
21.03.2023 | Southport – Alfreton | X | 3.30 | 0:0 |
22.03.2023 | Qatar U23 – UAE U23 | 2 | 4.50 | 0:1 |
23.03.2023 | Slovakia – Luxembourg | X | 3.70 | 0:0 |
24.03.2023 | Moldova – Faroe Islands | X | 3.00 | 1:1 |
25.03.2023 | Colchester – Tranmere | 1 | 2.20 | 1:1 |
26.03.2023 | Zaragoza – Albacete | X | 2.40 | 1:1 |
27.03.2023 | South Sudan – Congo | 2 | 2.00 | 0:1 |
28.03.2023 | York – Scunthorpe | X | 3.20 | 0:0 |
29.03.2023 | ??-?? | ? | ?.?0 | ?:? |
30.03.2023 | ??-?? | ? | ?.?0 | ?:? |
31.03.2023 | ??-?? | ? | ?.?0 | ?:? |
DAILY OFFER
2 Vip matches
25
Odd: 2.00-5.00
Very high winning rate
2 Matches on 1 Day
Total odd 5.00-10.00