Latest
Adibet
Forebet
OUR WORK
BET-12.COM is a genius algorithm-driven service that provides precise football predictions using statistical analysis











SoccerVista
Predictz
FIXED MATCHES RECORDS
Date | Event | Pick | Odd | Ht/Ft | % |
16.02.2019 | Cowdenbeath – Annan Athletic | 1/2 | 30.00 | 2:0/2:4 | ✓ |
12.02.2019 | Bristol City – Queen’s Park R. | 2/1 | 30.00 | 0:1/2:1 | ✓ |
09.02.2019 | Espanyol – Rayo Vallecano | 2/1 | 30.00 | 0:1/2:1 | ✓ |
05.02.2019 | First Vienna – Mauerwerk | 1/2 | 30.00 | 1:0/1:3 | ✓ |
02.02.2019 | Waasland-Beveren – Genk | 1/2 | 30.00 | 1:0/1:2 | ✓ |
29.01.2019 | Valencia – Getafe | 2/1 | 30.00 | 0:1/3:1 | ✓ |
26.01.2019 | Stuttg. Kickers – Augsburg II | 1/2 | 30.00 | 1:0/1:2 | ✓ |
22.01.2019 | Millwall U23 – Crystal Palace U23 | 1/2 | 30.00 | 1:0/1:2 | ✓ |
19.01.2019 | St Mirren – Alloa | 2/1 | 30.00 | 0:2/3:2 | ✓ |
16.01.2019 | St. Etienne – Marseille | 2/1 | 30.00 | 0:1/2:1 | ✓ |
12.01.2019 | Carmarthen Town – Connah’s Quay | 2/1 | 30.00 | 0:1/3:2 | ✓ |
08.01.2019 | Accrington – Bury | 1/2 | 30.00 | 2:0/2:4 | ✓ |
05.01.2019 | Bolton – Walsall | 2/1 | 30.00 | 0:1/5:2 | ✓ |
01.01.2019 | Bury – Crewe | 2/1 | 30.00 | 0:1/3:1 | ✓ |
29.12.2018 | Cambridge Utd – Lincoln City | 1/2 | 30.00 | 1:0/1:2 | ✓ |
26.12.2018 | Kortrijk – Zulte-Waregem | 2/1 | 30.00 | 0:1/4:2 | ✓ |
22.12.2018 | Zaragoza – Extramadura | 2/1 | 30.00 | 0:1/2:1 | ✓ |
18.12.2018 | Lowestoft Town – Biggleswade Town | 2/1 | 30.00 | 0:1/2:1 | ✓ |
15.12.2018 | Maccabi Netanya – Hapoel Haifa | 1/2 | 30.00 | 1:0/1:2 | ✓ |
11.12.2018 | Club Brugge 19 – Atl. Madrid 19 | 2/1 | 30.00 | 0:1/3:1 | ✓ |
04.12.2018 | Lokomotiva Z. – Rijeka | 1/2 | 30.00 | 1:0/1:2 | ✓ |
01.12.2018 | La Coruna (B) – Real M.Castilla | 1/2 | 30.00 | 1:0/1:2 | ✓ |
27.11.2018 | Accrington – Wycombe | 1/2 | 30.00 | 1:0/1:2 | ✓ |
24.11.2018 | Torre Levante – Alzira | 1/2 | 30.00 | 1:0/1:2 | ✓ |
20.11.2018 | Weymouth – Salisbury City | 2/1 | 30.00 | 0:1/2:1 | ✓ |
17.11.2018 | Blyth Spartans – Curzon Ashton | 2/1 | 30.00 | 0:2/3:2 | ✓ |
13.11.2018 | Glentoran – Crusaders | 1/2 | 30.00 | 2:1/2:4 | ✓ |
10.11.2018 | Eastbourne Borough – Hungerford Town | 2/1 | 30.00 | 0:1/3:1 | ✓ |
07.11.2018 | Mansfield – Grimsby | 2/1 | 30.00 | 0:1/2:1 | ✓ |
03.11.2018 | Cowdenbeath – Elgin | 1/2 | 30.00 | 1:0/1:1 | ✓ |
30.10.2018 | Droylsden – Pickering Town | 1/2 | 30.00 | 2:1/2:3 | ✓ |
27.10.2018 | Chester – Alfreton | 2/1 | 30.00 | 1:2/3:2 | ✓ |
23.10.2018 | wansea – Blackburn | 2/1 | 30.00 | 0:1/3:1 | ✓ |
20.10.2018 | Wycombe – Scunthorpe | 2/1 | 30.00 | 1:2/3:2 | ✓ |
13.10.2018 | Eastbourne Borough – Torquay | 1/2 | 30.00 | 1:0/2:4 | ✓ |
09.10.2018 | Junior Barranquilla – Dep. Tolima | 2/1 | 30.00 | 0:3/4:3 | ✓ |
06.10.2018 | Wolfsberger AC – Hartberg | 1/2 | 30.00 | 2:1/4:3 | ✓ |
02.10.2018 | Burton – Southend | 1/2 | 30.00 | 1:0/1:2 | ✓ |
29.09.2018 | Newport – Cambridge Utd | 2/1 | 30.00 | 1:2/4:2 | ✓ |
25.09.2018 | Noordwijk – Sparta Rotterdam | 2/1 | 30.00 | 1:2/3:2 | ✓ |
22.09.2018 | Saipa (Iran) – Naft Masjed Sol | 2/1 | 30.00 | 0:1/2:1 | ✓ |
15.09.2018 | Dumbarton – Montrose | 2/1 | 30.00 | 0:1/2:1 | ✓ |
11.09.2018 | Malaga – Almeria | 1/2 | 30.00 | 1:0/1:2 | ✓ |
08.09.2018 | Sonthofen – Unterföhring | 2/1 | 30.00 | 1:2/4:2 | ✓ |
04.09.2018 | Tranmere – Crewe | 1/2 | 30.00 | 2:1/3:4 | ✓ |
01.09.2018 | Basford United – Farsley | 2/1 | 30.00 | 1:3/4:3 | ✓ |
29.08.2018 | Millwall – Plymouth | 2/1 | 30.00 | 0:1/3:2 | ✓ |
25.08.2018 | Guiseley – Nuneaton | 2/1 | 30.00 | 0:1/2:1 | ✓ |
21.08.2018 | Grotta – Vestri | 2/1 | 30.00 | 1:2/3:2 | ✓ |
18.08.2018 | Garbarnia Kraków – LKS Lodz | 2/1 | 30.00 | 1:2/3:2 | ✓ |
14.08.2018 | Peterhead – Brechin | 2/1 | 30.00 | 0:1/2:1 | ✓ |
11.08.2018 | Farnborough – Wimborne | 2/1 | 30.00 | 0:1/3:1 | ✓ |
04.08.2018 | Brommapojkarna – Dalkurd | 2/1 | 30.00 | 0:1/2:1 | ✓ |
01.08.2018 | Hartberg – Al Quadisiya | 2/1 | 30.00 | 0:1/2:1 | ✓ |
28.07.2018 | Sered – Senica | 2/1 | 30.00 | 0:1/2:1 | ✓ |
24.07.2018 | Rochdale – Middlesbrough | 2/1 | 30.00 | 0:1/3:2 | ✓ |
17.07.2018 | Kidderminster – Burton | 1/2 | 30.00 | 1:0/1:2 | ✓ |
14.07.2018 | Karlslunds – Rynninge | 2/1 | 30.00 | 1:2/3:2 | ✓ |
07.07.2018 | Kyzylzhar Petropavlovsk – Aktobe | 2/1 | 30.00 | 0:1/2:1 | ✓ |
04.07.2018 | Khimki – Chertanovo | 1/2 | 30.00 | 2:0/2:3 | ✓ |
FIXED MATCHES ARCHIVE >CLICK HERE<
Zulubet
MONTHLY SUBSCRIPTION
Paid: Yield: 235.65%
Win 25 (75.00.%)
Loss 5 (25.00.%)
To see the current picks on Paid Page just go through the select a plan of payment:
To see the current picks on Paid Page just go through the select a plan of payment:








PAY WITH CREDIT/DEBIT CARD
1 WEEK
€50
Providet matces: 7
Odd: 2.00-5.00
Bonus: 1 Ticket Odd: 10-15
2 WEEKS
€90
Providet matces: 15
Odd: 2.00-5.00
Bonus: 2 Tickets Odd: 10-15
1 MONTH
€150
Providet matces: 30
Odd: 2.00-5.00
Bonus: 4 Tickets Odd: 10-15
fixed.bet12@gmail.com
Fixed matches today
SUBSCRIPTION RECORDS
Date | Event | Pick | Odd | Ht/Ft | % |
01.02.2019 | Concordia – FC Botosani | 2 | 2.30 | 0:1 | ✓ |
02.02.2019 | Exeter – MK Dons | 1 | 3.20 | 3:1 | ✓ |
03.02.2019 | R. Oviedo – Cadiz CF | 1 | 2.40 | 2:1 | ✓ |
04.02.2019 | St. Pauli – Union Berlin | 1 | 2.50 | 3:2 | ✓ |
05.02.2019 | Trabzonspor – Umraniyespor | X | 4.20 | 0:0 | ✓ |
06.02.2019 | Botafogo RJ (Bra) – Defensa y Justicia (Arg) | 1 | 2.40 | 1:0 | ✓ |
07.02.2019 | Kariobangi Sharks – Ulinzi Stars | 1 | 2.30 | 3:1 | ✓ |
08.02.2019 | Aston Villa – Sheffield Utd | 1 | 2.40 | 3:3 | X |
09.02.2019 | QPR – Birmingham | 2 | 3.20 | 3:4 | ✓ |
10.02.2019 | Aalen – Meppen | 2 | 3.20 | 1:2 | ✓ |
11.02.2019 | Ankaragucu – Kasimpasa | 1 | 3.80 | 3:0 | ✓ |
12.02.2019 | Walsall – AFC Wimbledon | 2 | 4.20 | 0:1 | ✓ |
13.02.2019 | Caen – Nantes | 2 | 2.50 | 0:1 | ✓ |
14.02.2019 | Galatasaray – Benfica | 2 | 3.00 | 1:1 | ✓ |
15.02.2019 | Roda – Cambuur | 1 | 2.70 | 1:0 | ✓ |
16.02.2019 | Salford – Dover | 2 | 5.50 | 1:3 | ✓ |
17.02.2019 | Belenenses – Maritimo | 2 | 4.30 | 0:1 | ✓ |
18.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
19.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
20.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
21.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
22.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
23.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
24.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
25.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
26.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
27.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
28.02.2019 | ??-?? | ? | ?.?0 | ?:? | ✓ |
SUBSCRIPTION ARCHIVE >CLICK HERE<
1 VIP MATCH
€14
Matces per day: 1
Total odd: 2.00-6.00
2 VIP MATCH
€25
Matces per day: 2
Total odd: 5.00-25.00